Rent or buy shipping containers
Tropical containers

Flat Rack – Imperial

Make an enquiry
Dimensions–External 20′ Flat Rack 40′ Flat Rack 40′ Flat Rack XL
Length (Base bottom casting): 20′ 0.0″ 40′ 0.0″ 40′ 0.0″
Width (Base bottom casting): 8′ 0.0″ 8′ 0.0″ 8′ 0.0″
Height (End frame erected): 8′ 6.0″ 8′ 6.0″ 8′ 6.0″
Deck Height (Adjacent to corner post): 1′ 2.5″ 2′ 1.5″ 2′ 1.0″
Bottom Side Rail Camber Height
(At midpoint, unladen, unstacked):
0.75″ 1.75″ 2.0″

Stack Height (20′:7 folded; 40′:4 folded):

 

8′ 6.0″ 8′ 6.0″ 8′ 6.0″
Dimensions–Internal  
Length (Between end panels): 19′ 6.0″ 39′ 6.0″ 39′ 11.0″
Length (Between corner post reinforcements): 18′ 4.5″ 38′ 8.0″ 38′ 2.75″
Length (Between hinges at floor level): 18′ 3.0″ 38′ 4.5″ 38′ 2.0″
Width (Over bottom side rail): 7′ 3.0″ 7′ 10.0″ 7′ 9.5″
Width (Between corner posts): 7′ 4.0″ 7′ 4.0″ 7′ 3.0″

Height (Side rail adjacent to post to top casting):

 

7′ 3.5″ 6′ 5.0″ 6′ 5.0″
Weight & Payload
Tare Weight (Design Estimate): 6,060 lbs. 11,905 lbs. 11,244 lbs.
Maximum Gross Weight: 74,950 lbs. 99,210 lbs. 110,230 lbs.
Maximum Payload: 68,890 lbs. 87,305 lbs. 98,987 lbs.